Carrollton - Dallas County, TX Real Estate
-
4 Beds 4.1 Baths 3,370 Sq Ft
-
4 Beds 3.1 Baths 4,274 Sq Ft
-
4 Beds 3.1 Baths 4,048 Sq Ft
-
4 Beds 4 Baths 2,861 Sq Ft
-
4 Beds 3.1 Baths 3,380 Sq Ft
-
4 Beds 2.1 Baths 2,831 Sq Ft
-
4 Beds 3 Baths 2,704 Sq Ft
-
4 Beds 3.1 Baths 3,087 Sq Ft
New! -
3 Beds 2.1 Baths 2,582 Sq Ft
-
4 Beds 2.1 Baths 3,396 Sq Ft
New! -
4 Beds 3 Baths 2,425 Sq Ft
-
4 Beds 2.1 Baths 2,831 Sq Ft
-
4 Beds 2.1 Baths 2,583 Sq Ft
-
5 Beds 3 Baths 2,028 Sq Ft
-
3 Beds 2 Baths 1,926 Sq Ft
-
3 Beds 2.1 Baths 1,597 Sq Ft
New! -
3 Beds 2 Baths 1,686 Sq Ft
New!